View The New MC1-1X
(Steerable and Non Steerable)
MC1 - 1C
| ITEM | MC1-1C |
| NATO STOCK NUMBER | 1670-01-262-2359 |
| TYPE PARACHUTE | 10% Extended Skirt |
| STEERABILITY | Steerable |
| NOMINAL DIAMETER | 35ft (10.7m) |
| NUMBER OF GORES | 30 |
| CANOPY MATERIAL | MIL-C-44378 T1 |
| Low Porosity | |
| 1.1oz Rip stop Nylon |
| SUSPENSION LINE MATERIAL | MIL-C-5040 T2 |
| SUSPENSION LINE LENGTH | 22ft (6.7m) |
| SUSPENSION LINE TENSILE STRENGTH | 400lbs (181kg) |
| STATIC LINE LENGTH | 15ft (4.9m) |
| STATIC LINE SNAP | MS70120 |
| STATIC LINE 360 | 7.7 Sec |
| ASSEMBLY WEIGHT | 29lbs (13kg) |
| MAX EXIT WEIGHT | 360lbs (163kg) |
| MAX EXIT SPEED | 150 KEAS |
| MAX EXIT ALTITUDE | 500ft AGL |
| FORWARD SPEED | 15ft/s (4.5m/s) |
| RATE OF DESCENT: 200 lbs 300 lbs 360 lbs | 16ft/s19ft/s21ft/s |
